Three-phase autotransformer 63 MVA 220 kV
► 3D model view
| Type | Three-phase three winding autotransformer |
| Cooling system | ONAN/ONAF1/ONAF2/OFAF |
| Rated power, MVA | 37.8/50.4/63/80 |
| LV rated power, MVA | 19.2/25.6/32/40 |
| Rated voltage, kV | 230/121/11 |
| Vector group symbols | Ynauto/D-0-11 |
| Voltage regulation, range | OLTC on MV line side, ±8х1,5% |
| Rated frequency, Hz | 50 |
| Special requirements | Reduced no-load losses - 18 kW; Continuous rated load with OFAF cooling system - 80 MVA |
| Designed for |