Three-phase autotransformer 125 MVA 220 kV
► 3D model view
| Type | Three-phase three winding autotransformer |
| Cooling system | ONAN/ONAF/OFAF |
| Rated power, MVA | 75/100/125 |
| LV rated power, MVA | 37.8/50.4/63 |
| Rated voltage, kV | 230/121/11 |
| Vector group symbols | Ynauto/D-0-11 |
| Voltage regulation, range | OLTC on MV line side, ±8х1,5% |
| Rated frequency, Hz | 50 |
| Special requirements | Reduced no-load losses - 30 kW; Continuous overload with OFAF cooling system 120 % |
| Designed for |